| Model 1 OR (95%CI) | P | Model 2 OR (95%CI) | P | Model 3 OR (95%CI) | P |
---|
Age, years | 0.958(0.89–1.022) | 0.190 | 0.955(0.895–1.020) | 0.169 | 0.943(0.879–1.012) | 0.105 |
BMI, kg/m2 | ND | ND | 1.062(0.971–1.161) | 0.189 | 1.061 (0.962–1.171) | 0.236 |
FT4, pmol/L | ND | ND | ND | ND | 0.867(0.665–1.132) | 0.294 |
FT3, pmol/L | ND | ND | ND | ND | 1.362(0.640–2.899) | 0.423 |
TSH, mIU/L | ND | ND | ND | ND | 0.910(0.725–1.120) | 0.349 |
TPOAb, IU/mL | ND | ND | ND | ND | 1.001(0.999–1.002) | 0.393 |
TgAb, IU/mL | ND | ND | ND | ND | 0.999(0.998–1.001) | 0.482 |
- In model 1, only age was included for analysis
- In model 2, age, and BMI were included for analysis
- In model 3, all those potential risk factors were included, which consisted of age, BMI as well as serum levels of FT4, FT3, TSH, TPOAb, and TgAb
- ND, not done in this model
- PDIA3Ab: protein disulfide isomerase autoantibody; AIT: autoimmune thyroiditis; PCOS: polycystic ovary syndrome; BMI: body mass index; FT4: free T4; FT3: free T3; TSH: thyroid stimulating hormone; TPOAb: anti-thyroid peroxidase autoantibody; TgAb: anti-thyroglobulin autoantibody