| Model 1 OR (95%CI) | P | Model 2 OR (95%CI) | P | Model 3 OR (95%CI) | P |
---|
Age, years | 0.955(0.916–0.995) | 0.028 | 0.954(0.915–0.995) | 0.027 | 0.958(0.916–1.002) | 0.06 |
BMI, kg/m2 | ND | ND | 1.090(1.019–1.165) | 0.012 | 1.095(1.022–1.174) | 0.01 |
FT4, pmol/L | ND | ND | ND | ND | 1.010(0.848–1.202) | 0.914 |
FT3, pmol/L | ND | ND | ND | ND | 1.229(0.698–2.164) | 0.475 |
TSH, mIU/L | ND | ND | ND | ND | 0.858(0.651–1.130) | 0.275 |
- In model 1, only age was included for analysis
- In model 2, age, and BMI were included for analysis
- In model 3, all those potential risk factors were included, which consisted of age, BMI as well as serum levels of FT4, FT3, and TSH
- ND, not done in this model
- PDIA3Ab: protein disulfide isomerase autoantibody; AIT: autoimmune thyroiditis; PCOS: polycystic ovary syndrome; BMI: body mass index; FT4: free T4; FT3: free T3; TSH: thyroid stimulating hormone