Group | N | Normal (N) | Irregular (N) | The rate of regulars (%) |
---|
Control | 20 | 20 | 0 | 100 |
Model | 20 | 7 | 13 | 35## |
ZYP-L | 20 | 10 | 10 | 50## |
ZYP-M | 20 | 13 | 7 | 65## |
ZYP-H | 20 | 16 | 4 | 80#** |
DHEA | 20 | 10 | 10 | 50## |
- #P < 0.05, ##P < 0.01, compared with the control group. **P < 0.01, compared with the model group. Irregular is defined as estrus stages that lasted > 6 days or estrus cycles could not be observed